Combinations and setter calls
An attack combination is a two-character code for an attack play, such as X5 for a fast set to zone 4. A setter call is a two-character code for the play the setter called, starting with K, such as K1. Both go in positions 7 and 8 of the code.
Each season has a table of combinations and a table of setter calls. Edit them in Settings → Tables.
Type an attack with a combination
| You type | You get | Style |
|---|---|---|
8X5# | *08AT#X5~4 | VolleyStation: the combination stands in for the skill letter |
8X56# | *08AT#X5~46 | the same, into zone 6 |
8AX5 | *08AT+X5~4 | the combination straight after the skill |
8A#X5 | *08AT#X5~4 | DataVolley: the combination after the evaluation |
8X5.a3= | *08AT#X5~4 a03BT=~~~2 | in a dot code: the block mirrors the zone |
A combination fills in what you leave out:
- the type, from the table (X5 is
T); - the start zone, from the table (X5 starts in zone 4);
- the set's target: the set just before the attack gets the combination's target (front, back, centre, pipe or setter) if it has none.
What you type yourself wins: 8AH#X5~2 keeps type H and start zone 2.
A two-letter code that isn't in the table gives an error, so a typo doesn't turn into a play.
Type a set with a setter call
| You type | You get | What it is |
|---|---|---|
4K1 | *04EH+K1 | #4's set, call K1 |
4K1F# | *04EH#K1F | the same, to the front attacker, perfect |
4EK1 | *04EH+K1 | the call after the skill letter |
K2# | the home setter's set, call K2, perfect | no player: the team's setter |
aK7 | the away setter's set, call K7 | |
5K12B+ | *05EH+K1~~2B | #5's set, call K1, from zone 2, subzone B |
The target letters after a call are F front, B back, C centre, P pipe and S setter.
The tables a match uses
- A match you create copies the season's tables when it's created. Changing the tables later doesn't change it.
- An imported match uses the combination table in its file. If the file has none, it uses the season's.
The default tables
A new season starts with these combinations. The descriptions are Courtside's.
| Code | Start zone | Type | Set to | Description |
|---|---|---|---|---|
X1 | 3 | Q | Centre | Quick in front of the setter |
X2 | 2 | Q | Centre | Quick behind the setter |
X7 | 3 | Q | Centre | Quick in the gap |
XD | 2 | Q | Centre | Slide |
X5 | 4 | T | Front | Fast set to zone 4 |
X6 | 2 | T | Back | Fast set to zone 2 |
X8 | 1 | T | Back | Fast set to zone 1 |
XP | 8 | T | Pipe | Fast pipe |
V5 | 4 | H | Front | High set to zone 4 |
V6 | 2 | H | Back | High set to zone 2 |
V8 | 1 | H | Back | High set to zone 1 |
VP | 8 | H | Pipe | High pipe |
V3 | 3 | H | Centre | High set to zone 3 |
PP | 3 | O | Setter | The setter attacks the second ball |
P2 | 3 | O | Another player attacks the second ball | |
PR | 4 | O | First-touch attack, e.g. on a ball sent over |
And these setter calls:
| Code | Description |
|---|---|
K1 | Quick in front |
K2 | Quick behind |
K7 | Quick in the gap |
KC | Slide |
If an attack's start zone doesn't match its combination's, Checks add a note.